Index of /ontologies/obo-all/lipid
Name Last modified Size Description
Parent Directory -
lipid.chadoxml 13-Dec-2009 11:07 673K
lipid.chadoxml.OLD 01-Mar-2009 23:45 1.2M
lipid.chadoxml.md5 16-Jan-2010 18:38 32
lipid.go 04-May-2009 07:10 141K
lipid.go.OLD 01-Mar-2009 23:45 145K
lipid.go.md5 01-Aug-2009 10:47 32
lipid.godb_prestore 13-Dec-2009 11:07 444K
lipid.godb_prestore.OLD 01-Mar-2009 23:46 657K
lipid.godb_prestore.md5 16-Jan-2010 18:38 32
lipid.imports-local.obo.lock 16-Jan-2010 18:38 0
lipid.obo 13-Dec-2009 11:07 559K
lipid.obo.OLD 01-Mar-2009 23:45 799K
lipid.obo.html 13-Dec-2009 11:07 1.8M
lipid.obo.html.OLD 01-Mar-2009 23:46 2.5M
lipid.obo.html.md5 16-Jan-2010 18:38 32
lipid.obo.md5 16-Jan-2010 18:38 32
lipid.obo_xml 13-Dec-2009 11:07 673K
lipid.obo_xml.OLD 01-Mar-2009 23:45 1.0M
lipid.obo_xml.md5 16-Jan-2010 18:38 32
lipid.owl 16-Jan-2010 18:38 1.3M
lipid.owl.CURRENT 13-Dec-2009 11:06 1.3M
lipid.owl.PREVIOUS 04-May-2009 07:09 862K
lipid.owl.md5 16-Jan-2010 18:38 32
lipid.pro 13-Dec-2009 11:07 1.0M
lipid.pro.OLD 13-Dec-2009 11:06 1.7M
lipid.pro.md5 16-Jan-2010 18:38 32
lipid.qlf 13-Dec-2009 11:07 200K
lipid.rdf 13-Dec-2009 11:07 366K
lipid.rdf.OLD 01-Mar-2009 23:46 580K
lipid.rdf.md5 16-Jan-2010 18:38 32
lipid.stats 13-Dec-2009 11:07 52
lipid.stats.OLD 01-Mar-2009 23:46 5.0K
lipid.stats.md5 16-Jan-2010 18:38 32
lipid.tbl 13-Dec-2009 11:07 73K
lipid.tbl.OLD 01-Mar-2009 23:46 129K
lipid.tbl.md5 16-Jan-2010 18:38 32
lipid.validation_report 13-Dec-2009 11:07 20
lipid.validation_report.OLD 01-Mar-2009 23:46 20
lipid.validation_report.md5 16-Jan-2010 18:38 32
Apache/2.2.3 (Linux/SUSE) Server at www.berkeleybop.org Port 80